Xiaomi 15S Pro vs Redmi Note 10T comparison
|
|
|
key specs |
Display | 6.73-inch | 6.50-inch |
Processor | Xiaomi XRING 01 | MediaTek Dimensity 700 |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 48-megapixel + 2-megapixel + 2-megapixel |
RAM | 16GB | 4GB, 6GB |
Storage | 512GB | 64GB, 128GB |
Battery Capacity | 6100mAh | 5000mAh |
OS | Android 15 | Android 11 |
Resolution | 3100x1440 pixels | 1080x2400 pixels |
general |
Brand | Xiaomi | Xiaomi |
Model | 15S Pro | Redmi Note 10T |
Release date | May 22, 2025 | June 28, 2021 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.30 x 75.30 x 8.33 | 161.81 x 75.34 x 8.92 |
Weight (g) | 216.00 | 190.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 6100 | 5000 |
Removable battery | No | - |
Fast charging | 90W Fast Charging | Proprietary |
Wireless charging | Yes | - |
Wireless Charging Type | 50W | - |
Colours | Dragon Scale Fibre Version, Far Sky Blue | Chromium White, Graphite Black, Metallic Blue, Mint Green |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.73 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 3100x1440 pixels | 1080x2400 pixels |
Protection type | Other | Gorilla Glass |
Aspect ratio | 20:9 | 20:9 |
hardware |
Processor | deca-core | octa-core |
Processor make | Xiaomi XRING 01 | MediaTek Dimensity 700 |
RAM | 16GB | 4GB, 6GB |
Internal storage | 512GB | 64GB, 128GB |
camera |
Rear camera | 50-megapixel (f/1.44) + 50-megapixel (f/2.2) + 50-megapixel (f/2.5) | 48-megapixel (f/1.79) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 3 |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/3.2) | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 15 | Android 11 |
Skin | HyperOS 2 | MIUI 12 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | Type-C | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Infrared | - | Yes |
FM | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |