|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 16.00-inch | 40.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 355mm x 223mm x 16mm | 980 mm x 620 mm x 120 mm | ||
Resolution Standard | Full-HD | Full-HD | ||
Smart TV | - | No | ||
general | ||||
Brand | ViewSonic | Weston | ||
Model | TD1655 15.6-inch Full-HD Portable Touch Monitor | 40 Inch LED Full HD TV (WEL-4000) | ||
Model Name | TD1655 | WEL-4000 | ||
Display Size | 16 inch | 40 inch | ||
Screen Type | LED-IPS | LED | ||
Resolution (pixels) | 1920x1080 | 1920x1080 | ||
Resolution Standard | Full-HD | Full-HD | ||
Launch Year | 2022 | 2016 | ||
Color | - | Black | ||
Smart TV | - | No | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 355mm x 223mm x 16mm | 980 mm x 620 mm x 120 mm | ||
Weight (without stand) | 0.96kg | 8 kg | ||
Stand Type | Built-in kick stand | - | ||
connectivity features | ||||
No of HDMI Port | 1 | 2 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Supported | No | - | ||
Headphone Jack | Yes | - | ||
Built In Wi-Fi | - | No | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 1.6W | 24 W | ||
video features | ||||
Aspect Ratio | 16:9 | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
power features | ||||
Power Consumption | - | 60 W, 0.5 W (Standby) | ||
remote control features | ||||
Touch Remote | - | No |
Advertisement