Tecno Phantom V Flip 2 5G vs iPhone 13 Pro comparison
|
|
|
key specs |
Display (Primary) | 6.90-inch | - |
Front Camera | 32-megapixel | 12-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 12-megapixel + 12-megapixel + 12-megapixel |
RAM | 8GB | - |
Storage | 256GB | 128GB, 256GB, 512GB, 1TB |
Battery Capacity | 4720mAh | 3095mAh |
OS | Android 14 | iOS 15 |
Resolution | 1080x2640 pixels | 1170x2523 pixels |
Display | - | 6.10-inch |
Processor | - | Apple A15 Bionic |
general |
Brand | Tecno | Apple |
Model | Phantom V Flip 2 5G | iPhone 13 Pro |
Release date | September 13, 2024 | September 14, 2021 |
Launched in India | No | Yes |
Dimensions (mm) | 170.75 x 73.40 x 7.64 | 146.70 x 71.50 x 7.65 |
Weight (g) | 196.00 | 204.00 |
Battery capacity (mAh) | 4720 | 3095 |
Removable battery | No | - |
Fast charging | 70W Fast Charging | Proprietary |
Wireless charging | No | Yes |
Colours | Moondust Grey, Travertine Green | Graphite, Gold, Silver, Sierra Blue |
Form factor | - | Touchscreen |
IP rating | - | IP68 |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.90 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1080x2640 pixels | 1170x2523 pixels |
Pixels per inch (PPI) | - | 460 |
second display |
Screen size (inches) | 3.64 | - |
Touchscreen | Yes | - |
Resolution | 1066x1056 pixels | - |
hardware |
Processor make | MediaTek Dimensity 8020 | Apple A15 Bionic |
RAM | 8GB | - |
Internal storage | 256GB | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No | - |
Expandable storage type | No | - |
Processor | - | hexa-core |
camera |
Rear camera | 50-megapixel + 50-megapixel | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
software |
Operating system | Android 14 | iOS 15 |
Skin | HiOS 14 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.00 |
USB Type-C | Yes | - |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
Lightning | - | Yes |
Headphones | - | No |
Number of SIMs | - | 2 |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
3D face recognition | - | Yes |
Barometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | eSIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |