Red Magic 10S Pro+ vs Realme GT 7 comparison
|
|
|
key specs |
Display | 6.85-inch | 6.78-inch |
Processor | Snapdragon 8 Elite | MediaTek Dimensity 9400e |
Front Camera | 16-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel + 8-megapixel |
RAM | 12GB | 8GB, 12GB |
Storage | 256GB | 256GB, 512GB |
Battery Capacity | 7500mAh | 7000mAh |
OS | Android 15 | Android 15 |
Resolution | 1216x2688 pixels | 1280x2800 pixels |
general |
Brand | Nubia | Realme |
Model | Red Magic 10S Pro+ | GT 7 |
Release date | May 26, 2025 | April 23, 2025 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.42 x 76.14 x 8.90 | 162.42 x 75.97 x 8.25 |
Weight (g) | 229.00 | 203.00 |
Battery capacity (mAh) | 7500 | 7000 |
Fast charging | 120W HyperCharge | 120W FlashCharge |
Colours | Dark Quantum, Dark Knight, Silver Wing | IceSense Black, IceSense Blue |
AI Enabled | - | Yes |
IP rating | - | IP69 |
display |
Refresh Rate | 144 Hz | 120 Hz |
Resolution Standard | 1.5K | FHD+ |
Screen size (inches) | 6.85 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1216x2688 pixels | 1280x2800 pixels |
hardware |
Processor | octa-core | octa-core |
Processor make | Snapdragon 8 Elite | MediaTek Dimensity 9400e |
RAM | 12GB | 8GB, 12GB |
Internal storage | 256GB | 256GB, 512GB |
camera |
Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/2.2) | 50-megapixel + 50-megapixel + 8-megapixel |
Rear flash | Yes | Yes |
Front camera | 16-megapixel | 32-megapixel |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle |
No. of Rear Cameras | - | 3 |
Front autofocus | - | Yes |
Front flash | - | LED |
software |
Operating system | Android 15 | Android 15 |
Skin | Redmagic AI OS 10.5 | Realme UI 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
NFC | Yes | Yes |
Infrared | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi 7 | - | Yes |
Wi-Fi standards supported | - | 802.11 b/g/n/ac |
USB OTG | - | Yes |
Active 4G on both SIM cards | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | eSIM |