Realme 14T 5G vs Realme GT 7 comparison
|
|
|
key specs |
Display | 6.67-inch | 6.78-inch |
Front Camera | 2.4-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 50-megapixel + 8-megapixel |
RAM | 8GB | 8GB, 12GB |
Storage | 128GB, 256GB | 256GB, 512GB |
Battery Capacity | 6000mAh | 7000mAh |
OS | Android 15 | Android 15 |
Resolution | 1080x2400 pixels | 1280x2800 pixels |
Processor | - | MediaTek Dimensity 9400e |
general |
Brand | Realme | Realme |
Model | 14T 5G | GT 7 |
Release date | April 25, 2025 | May 27, 2025 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.15 x 75.65 x 7.97 | 162.42 x 75.97 x 8.25 |
Weight (g) | 196.00 | 203.00 |
IP rating | IP69 | IP69 |
Battery capacity (mAh) | 6000 | 7000 |
Removable battery | No | - |
Fast charging | 45W Fast Charging | 120W FlashCharge |
Wireless charging | No | - |
Colours | Satin Ink, Silken Green, Violet Grace | IceSense Black, IceSense Blue |
AI Enabled | - | Yes |
Body type | - | Polycarbonate |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.67 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1280x2800 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | - | 450 |
hardware |
Processor make | MediaTek Dimensity 6300 | MediaTek Dimensity 9400e |
RAM | 8GB | 8GB, 12GB |
Internal storage | 128GB, 256GB | 256GB, 512GB |
Processor | - | octa-core |
Expandable storage | - | No |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 50-megapixel + 50-megapixel + 8-megapixel |
No. of Rear Cameras | 2 | 3 |
Rear flash | Yes | Yes |
Front camera | 2.4-megapixel | 32-megapixel |
No. of Front Cameras | 1 | - |
Front autofocus | - | Yes |
Front flash | - | LED |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 15 | Android 15 |
Skin | Realme UI 6 | Realme UI 6.0 |
connectivity |
USB 4.0 (Type-C) | Yes | - |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.40 |
USB Type-C | Yes | Yes |
Headphones | Type-C | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Wi-Fi 7 | - | Yes |
Wi-Fi standards supported | - | 802.11 b/g/n/ac |
NFC | - | Yes |
USB OTG | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
Ambient light sensor | - | Yes |
ratings |
Overall NDTV Rating | - | |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | eSIM |