Oppo F29 5G vs Xiaomi Redmi K20 Pro comparison
|
|
|
key specs |
Display | 6.70-inch | 6.39-inch |
Front Camera | 16-megapixel | 20-megapixel |
Rear Camera | 50-megapixel | 48-megapixel + 13-megapixel + 8-megapixel |
RAM | 8GB | 8GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 6500mAh | 4000mAh |
OS | Android 15 | Android 9 |
Resolution | 1080x2412 pixels | 1080x2340 pixels |
Processor | - | Qualcomm Snapdragon 855 |
general |
Brand | Oppo | Xiaomi |
Model | F29 5G | Redmi K20 Pro |
Release date | March 20, 2025 | May 28, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.60 x 74.50 x 7.70 | 156.70 x 74.30 x 8.80 |
Weight (g) | 189.00 | 191.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6500 | 4000 |
Fast charging | 45W Fast Charging | Quick Charge 4.0 |
Colours | Deep Purple, Glacier Blue | Carbon Black, Flame Red, Glacier Blue |
Body type | - | Glass |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.39 |
Touchscreen | Yes | - |
Resolution | 1080x2412 pixels | 1080x2340 pixels |
Pixels per inch (PPI) | 394 | 403 |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 19:9 |
hardware |
Processor make | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 855 |
RAM | 8GB | 8GB |
Internal storage | 128GB, 256GB | 256GB |
Processor | - | octa-core |
Expandable storage | - | No |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel (f/2) | 48-megapixel (f/1.75, 1.6-micron) + 13-megapixel (f/2.4, 1.12-micron) + 8-megapixel (f/2.4, 1.12-micron) |
No. of Rear Cameras | 1 | - |
Rear flash | Yes | LED |
Front camera | 16-megapixel | 20-megapixel (f/2.2, 0.8-micron) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | PDAF and laser autofocus |
Pop-Up Camera | - | Yes |
software |
Operating system | Android 15 | Android 9 |
Skin | ColorOS 15 | MIUI 10 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Headphones | - | 3.5mm |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |