OnePlus 13T vs Motorola Edge 60 Fusion comparison
|
|
|
key specs |
Display | 6.32-inch | 6.70-inch |
Front Camera | 16-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 50-megapixel + 13-megapixel |
RAM | 12GB | 8GB, 12GB |
Storage | 256GB | 256GB |
Battery Capacity | 6260mAh | 5500mAh |
OS | Android 15 | Android 15 |
Resolution | 1200x2780 pixels | 1220x2712 pixels |
Processor | - | MediaTek Dimensity 7400 |
general |
Brand | OnePlus | Motorola |
Model | 13T | Edge 60 Fusion |
Release date | April 24, 2025 | April 2, 2025 |
AI Enabled | Yes | - |
Launched in India | No | Yes |
Dimensions (mm) | 150.81 x 71.70 x 8.15 | 161.00 x 73.00 x 8.20 |
Weight (g) | 203.00 | 180.00 |
IP rating | IP65 | IP69 |
Battery capacity (mAh) | 6260 | 5500 |
Fast charging | 80W Fast Charging | 68W Turbo Charge |
Colours | Cloud Ink Black, Morning Mist Gray, and Powder Pink | Amazonite, Mykonos Blue, Slipstream, Zephyr |
Form factor | - | Touchscreen |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | 1.5K | 1.5K |
Screen size (inches) | 6.32 | 6.70 |
Resolution | 1200x2780 pixels | 1220x2712 pixels |
Pixels per inch (PPI) | 450 | 446 |
Touchscreen | - | Yes |
Aspect ratio | - | 20:9 |
hardware |
Processor make | Snapdragon 8 Elite | MediaTek Dimensity 7400 |
RAM | 12GB | 8GB, 12GB |
Internal storage | 256GB | 256GB |
Expandable storage type | No | microSD |
Processor | - | octa-core |
Expandable storage | - | Yes |
Expandable storage up to (GB) | - | 1000 |
camera |
Rear camera | 50-megapixel (f/1.8) + 50-megapixel (f/2.0) | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 3 |
Front camera | 16-megapixel | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Lens Type (Primary Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Second Rear Camera) | Telephoto | Ultra Wide-Angle |
Rear flash | - | Yes |
Lens Type (Third Rear Camera) | - | Macro |
software |
Operating system | Android 15 | Android 15 |
Skin | ColorOS 15 | Hello UI |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
GPS | - | Yes |
Headphones | - | Type-C |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |