Honor GT vs Motorola Edge 60 Fusion comparison
|
|
|
key specs |
Display | 6.70-inch | 6.70-inch |
Front Camera | 16-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 12-megapixel | 50-megapixel + 13-megapixel |
RAM | 12GB | 8GB, 12GB |
Storage | 256GB | 256GB |
Battery Capacity | 5300mAh | 5500mAh |
OS | Android MagicOS 9.0 | Android 15 |
Resolution | 1200x2664 pixels | 1220x2712 pixels |
Processor | - | MediaTek Dimensity 7400 |
general |
Brand | Honor | Motorola |
Model | GT | Edge 60 Fusion |
Release date | December 17, 2024 | April 2, 2025 |
Launched in India | No | Yes |
Dimensions (mm) | 161.00 x 74.20 x 7.70 | 161.00 x 73.00 x 8.20 |
Weight (g) | 196.00 | 180.00 |
IP rating | IP65 | IP69 |
Battery capacity (mAh) | 5300 | 5500 |
Fast charging | 100W Fast Charging | 68W Turbo Charge |
Colours | Aurora Green, Ice White, and Phantom Black | Pantone Slipstream, Pantone Amazonite, Pantone Zephry |
Form factor | - | Touchscreen |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | 1.5K |
Screen size (inches) | 6.70 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1200x2664 pixels | 1220x2712 pixels |
Aspect ratio | - | 20:9 |
Pixels per inch (PPI) | - | 446 |
hardware |
Processor make | Snapdragon 8 Gen 3 | MediaTek Dimensity 7400 |
RAM | 12GB | 8GB, 12GB |
Internal storage | 256GB | 256GB |
Processor | - | octa-core |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
camera |
Rear camera | 50-megapixel (f/1.95) + 12-megapixel (f/2.2) | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 3 |
Front camera | 16-megapixel (f/2.45) | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Lens Type (Primary Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle |
Rear flash | - | Yes |
Lens Type (Third Rear Camera) | - | Macro |
software |
Operating system | Android MagicOS 9.0 | Android 15 |
Skin | - | Hello UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.40 |
NFC | Yes | Yes |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Active 4G on both SIM cards | Yes | Yes |
Headphones | - | Type-C |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |